TEAM | WIN | TIE | LOSS | POINT DIFF |
KINGDOM PERFORMANCE | 8 | 0 | 2 | 242 |
MAMBAS ELITE BLACK | 8 | 0 | 2 | 59 |
HARD HOOPS 2033 | 5 | 0 | 5 | -67 |
B100 BALLERS | 2 | 0 | 7 | -123 |
CC CHAOS | 1 | 0 | 8 | -111 |
TEAM | WIN | TIE | LOSS | POINT DIFF |
GATORS | 9 | 0 | 1 | 89 |
MAMBAS ELITE GOLD | 7 | 1 | 2 | 55 |
SPARTAN 2033 | 5 | 0 | 5 | 62 |
EYGLES | 4 | 1 | 4 | 2 |
NEXT LEVEL 2033 | 2 | 0 | 7 | -67 |
NL SWISH 2034 | 0 | 0 | 8 | -141 |
Engaging and fun environment for your young athlete to improve their basketball, leadership and life skills
Our players test their skills in competitive leagues and tournaments around the DFW metroplex and beyond
Dedicated time with our skilled trainers to focus on areas where you young athlete needs additional help